Startseite - Products center > 2022 FAW Toyata BZ4X Bev New Electric Car Elite Joy Edition SUV Range 400 km

>
<
2022 FAW Toyata BZ4X Bev New Electric Car Elite Joy Edition SUV Range 400 km
Price:
-
$6529.001-2 unit
-
$5899.003-9 unit
-
$5099.00≥10 unit
Close
Basic Info
Zahlungsart
L/C,Western Union,D/P,D/A,T/T,MoneyGram
View All Details
Produkt-Beschreibung
Produktbeschreibung 








Details Bilder 





Spezifikation Es gibt mehrere Konfigurationen und Farben unter dieser Modelleserie. Bitte kontaktieren Sie uns, um spezifischere Details und Preis zu erhalten.
Verpackung und Lieferung, um die Sicherheit Ihrer Waren besser zu gewährleisten, wird professionell, umweltfreundliche, bequeme und effiziente Verpackungsdienstleistungen erbracht.


Firmenprofil Das Hauptbüro unseres Unternehmens wurde 2006 gegründet und verfügt derzeit über 10 Toyota 4S -Geschäfte und 5 chinesische Verkaufsgeschäfte in vielen Provinzen in China, darunter Neta, Xpeng, BYD, Leapmotor, Avatr usw. im Jahr 2022 haben wir verkauft Insgesamt 17.000 Fahrzeuge und insgesamt 1.800 Fahrzeuge wurden in Übersee verkauft. Unsere kostengünstigen Produkte sind in der Welt sehr beliebt, insbesondere in Russland, Zentralasien, Afrika, Naher Osten, Südamerika, Südostasien und anderen Regionen. Wir freuen uns darauf, mit Ihnen zusammenzuarbeiten. 





Warum uns wählen
Ausstellung


















Basic parameters | Toyota bZ4X Elite JOY | Toyota bZ4X Long Range JOY | Toyota bZ4X 2WD Long Range Pro | Toyota bZ4X 4WD Pro | Toyota bZ4X 4WD Premium |
Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
Time to market | 2022.10 | 2022.10 | 2022.10 | 2022.10 | 2022.10 |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/218 horsepower | Pure electric/218 horsepower |
Drive | left drive | left drive | left drive | left drive | left drive |
Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
X-MODE | - | - | - | ● | ● |
Grip-Control | - | - | - | ● | ● |
Total horsepower of motor (PS) | 204 | 204 | 204 | 218 | 218 |
Total power of motor (kW) | 150 | 150 | 150 | 160(front80/Rear80) | 160(front80/Rear80) |
Total torque of motor (N .m) | 266.3 | 266.3 | 266.3 | 337(Front168.5/Rear168.5) | 337(Front168.5/Rear168.5) |
CLTC(km) | 400 | 615 | 615 | 560 | 500 |
Battery charging time | Fast charging: 0.5 hours, slow charging: 7 hours | Fast charging: 0.83 hours, slow charging:10 hours | Fast charging: 0.83 hours, slow charging: 10 hours | Fast charging: 0.83 hours, slow charging: 10 hours | Fast charging: 0.83 hours, slow charging: 10 hours |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Power consumption per hundred kilometers (kWh/100km) | 12.3 | 11.6 | 11.6 | 13.1 | 14.7 |
Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
long * wide * Height (mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Wheel base (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-50km acceleration (s) | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.31 | 1.31 | 1.48 | 1.66 |















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen