Startseite - Products center > Führung ideales Elektroauto New Energy Car Lixiang L8 Air/ Pro/ Max zum Verkauf

>
<
Führung ideales Elektroauto New Energy Car Lixiang L8 Air/ Pro/ Max zum Verkauf
Price:
-
$34000.001-10 set
-
$33000.0011-20 set
-
$32000.00≥21 set
Close
Basic Info
Versorgungsmaterial-Fähigkeit
10 Set/Sets per Week
Zahlungsart
L/C,T/T
Hafen
Qingdao or Tianjin
View All Details
Produkt-Beschreibung
Produktbeschreibungsspezifikation


Verpackung & Lieferung
Kundenkooperation
FAQ
specification | |||||
Brand | Leading Ideal L8 Air | Leading Ideal L8 Pro | Leading Ideal L8 Max | ||
Level |
Medium and large SUV
|
Medium and large SUV
|
Medium and large SUV
| ||
Energy type | Extended process | Medium and large SUV | Medium and large SUV | ||
CLTC pure electric cruising range (km) | 210 | 210 | 210 | ||
Fast charging time (hours) | 0.5 | 0.5 | 0.5 | ||
Slow charging time (hours) | 6.5 | 6.5 | 6.5 | ||
Fast charge percentage | 80 | 80 | 80 | ||
Maximum power (kW) | 330 | 330 | 330 | ||
Maximum torque (N·m) | |||||
Motor (Ps) | 449 | 449 | 449 | ||
Car body | |||||
Length(mm) | 5050 | 5050 | 5050 | ||
Width(mm) | 1995 | 1995 | 1995 | ||
Height(mm) | 1750 | 1750 | 1750 | ||
Wheelbase | 3005 | 3005 | 3005 | ||
Front track(mm) | 1725 | 1725 | 1725 | ||
Rear track(mm) | 1741 | 1741 | 1741 | ||
Vehicle mass (kg) | 2450 | 2450 | 2460 | ||
Full load(kg) | 3080 | 3080 | 3080 | ||
Number of drive motors | Dual motor | Dual motor | Dual motor | ||
Motor layout | Front+rear | Front+rear | Front+rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery brand | Honeycomb energy | Ningde Times | Ningde Times | ||
battery cooling method | Liquid Cold | Liquid Cold | Liquid Cold | ||
CLTC pure electric cruising range (km) | 210 | 210 | 210 | ||
Battery energy (kWh) | 40.9 | 40.9 | 40.9 | ||
Consumption per 100 kilometers (kWh/100km) | |||||
gearbox | |||||
Number of gears | 1 | 1 | 1 | ||
gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | ||
Tire specifications | |||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | ||
rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 |







Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen