
>
<
Bestseller neuer Energiefahrzeug, Haushaltsroller
Price:
-
$6200.004-12 unit
-
$5800.0013-49 unit
-
$5500.00≥50 unit
Close
Basic Info
Zahlungsart
L/C,T/T
Hafen
,,
View All Details
Produkt-Beschreibung
Vehicle level | Mini Car |
Energy type | EV |
Announced date | 2021.11 |
Battery range(Km) | 138/175 |
Slow charge time(h) | 6-8 |
Max. power(KW) | 29 |
Max. torque(N.m) | 115 |
Motor(PS) | 38 |
L*W*H(MM) | 3420*1650*1600 |
Body | hatchback(5 Door/4 Seat) |
Wheel base(mm) | 2275 |
Front track(mm) | 1450 |
Rear track(mm) | 1450 |
Curb weight | 760 |
Max.total mass(Kg) | 1220 |
Motor type | PMSM |
Number of motors | Single motor |
Motor position | FWD |
Battery Type | Lithium iron phosphate Battery |
Battery range(Km) | 130-160 |
Power consumption(KWH/100Km) | 8.5 |
Shift type | E/D/N/R |
Gear shift type | Fixed gear than gearbox |
Driving mode | FWD |
Front suspension system | Macpherson independent suspension |
Rear suspension system | Tow arm type non-independent suspension |
Assisted driving type | Power |
body structure | Monocoque body |











Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen