Startseite - Products center > Dongfeng 2022 Pickup Truck 4WD Mini Pickup Japanische Markenmotor mit tiefem und hoher Qualität

>
<
Dongfeng 2022 Pickup Truck 4WD Mini Pickup Japanische Markenmotor mit tiefem und hoher Qualität
Price:
-
$15500.001-14 unit
-
$14000.0015-29 unit
-
$13000.0030-49 unit
-
$11000.00≥50 unit
Close
Basic Info
Versorgungsmaterial-Fähigkeit
6000 Unit/Units per Year
Zahlungsart
L/C,D/P,D/A,T/T
Hafen
China sea port
View All Details
Produkt-Beschreibung
Produktbeschreibung Dongfeng 4WD Mini Pickup Dieselmotor mit tiefem und hoher Qualität \ n \ n
Firmeninformation



\N


\ n Verpackung & Versand
\ n faq \ n Q. Sind Sie Originalhersteller? Begriffe können akzeptabel sein? \ n A. 1 Einheit. \ n \ n Q. Was ist Ihre unterstützende Richtlinie für Händler auf dem Übersee -Markt? \ n A. Wir unterstützen in vielen Aspekten, einschließlich Marketing, Werbung, Produktentwicklung/Verbesserungen, Service -Schulungen, Werbung usw. \ n \ n Q. Haben Sie Erfahrung mit dem Projekt CKD oder IKD -Versammlung auf dem Auslandsmarkt? \ N A. Natürlich haben wir bereits KD -Versammlungsanlagen in Südostasien und Südamerika. \N
\N
Fuel type | Diesel | ||||
Model | ZN1035UCX5 | ZN1035UCX5A | |||
Model specifications | Y05A | Y05C | Y06B | ||
Driving type | 4WD | ||||
Transmission | 5MT | 6AT | |||
Emission standard | Euro V+OBD | ||||
Parameters | L×W×H(mm) | 5290*1850*1810(1850 with roof rack) | |||
Wheelbase(mm) | 3150 | ||||
Tread (Front/Rear)(mm) | 1570/1570 | ||||
Cargo box L×W×H(mm) | 1510*1562*475 | ||||
Min. ground clearance(mm) | 207 | ||||
Min. turning radius(m) | 6.4 | ||||
G.V.W. (kg) | 2715 | 2755 | |||
Curb weight (kg) | 1900 | 1940 | |||
Load capacity (kg) | 490 | 490 | |||
Approach angle/Departure angle(°) | 31/20 | ||||
Max. gradeability(%) | 40 | ||||
Passenger numbers | 5 | ||||
Fuel tank(L) | 73 | ||||
Max. speed (km/h) | 150 | ||||
Engine | Model | ZD25T5 (nissan) | |||
Displacement (mL) | 2498 | ||||
Max. power (Kw) | 103 | ||||
Max. torque (Nm) | 305 | ||||
Driving mechanism | Braking | Front disk, rear drum | |||
Suspension | Front: DoubleXwishbone independent | ||||
Rear: Steel spring | |||||
Tyre | 255/70R16 | ||||
AudioXvideo system | Radio | AM+FM+AUX+USB | X | X | X |
Multimedia system | 7": bluetooth+carlife | √ | X | √ | |
9": luetooth+carlife+voice control+WIFI module+OBD display | optional | √ | optional | ||
Loudspeakers | 2 | √ | X | √ | |
4 | optional | X | optional | ||
6 | X | √ | X | ||
Others | AntiXrust coat (painted) | optional | √ | √ | |
Rear cargo protective rack (exterior rope hook) | √ | √ | √ | ||
Side pedal | √ | √ | √ | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) | √ | √ | √ | ||
Roof rack | optional | optional | optional |












Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen