Startseite - Products center > Hochwertige und hohe Geschwindigkeit EV S50 Mini Van Electric mit SUV Electrico Limousine 4 Sitze 4 Räder zum Verkauf

>
<
Hochwertige und hohe Geschwindigkeit EV S50 Mini Van Electric mit SUV Electrico Limousine 4 Sitze 4 Räder zum Verkauf
Price:
-
$20000.001-14 unit
-
$19000.0015-29 unit
-
$18000.0030-49 unit
-
$16000.00≥50 unit
Close
Basic Info
Versorgungsmaterial-Fähigkeit
1000 Unit/Units per Month
Zahlungsart
L/C,D/P,D/A,T/T
Hafen
China sea port
View All Details
Produkt-Beschreibung
Produktbeschreibung hoher Qualität und Hochgeschwindigkeit EV S50 Mini Van Electric mit SUV Electrico Limousine 4 Sitze 4 Räder zum Verkauf
\N

\N
\N

\ n Unternehmensinformationen
\ n \ n
\ n \ n \ n unsere Dienste
\ n \ n \ n
\ n Verpackung & Versand
\ n faq \ n Q. Sind Sie Originalhersteller? Begriffe können akzeptabel sein? \ n A. 1 Einheit. \ n \ n Q. Was ist Ihre unterstützende Richtlinie für Händler auf dem Übersee -Markt? \ n A. Wir unterstützen in vielen Aspekten, einschließlich Marketing, Werbung, Produktentwicklung/Verbesserungen, Service -Schulungen, Werbung usw. \ n \ n Q. Haben Sie Erfahrung mit dem Projekt CKD oder IKD -Versammlung auf dem Auslandsmarkt? \ N A. Natürlich haben wir bereits KD -Versammlungsanlagen in Südostasien und Südamerika. \N
\N
Basic specification | ||
length/width/height(mm) | 4705*1790*1540 | |
wheelbase (mm) | 2700 | |
curb weight (kg) | 1661 | |
battery warranty | 8 year / 150000 kw | |
car warranty | 8 year / 160000 kw | |
power system | ||
battery type | Ternary lithium battery | |
battery capacity(kWh) | 57 | |
gear box type | single-speed fixed speed ratio | |
generator type | permanent magnet synchronous motor | |
generator power (rated/max.)(kW) | 40/90 | |
generator torque(rated/max.)(Nm) | 124/280 | |
one time charge milleage(km) | 410 | |
max speed km/h) | 150 | |
power charging time fast type/slow type(h) | slow recharging(5%-100%):around 11hour | |
fast recharging(10%-80%):0.75 hour | ||
chassis system | ||
suspension system(front/rear) | McPherson independent suspension stabilizer/multi-link independent suspension | |
steering system | Electric steering | |
brake system | disc type | |
tire size | 205/55 R17 | |
beautiful outlook | ||
Deluxe electric skylight (closed by remote control with clip) | √ | √ |
High penetration front fog lamp | √ | √ |
Led daytime light | √ | √ |
Led rear combination lamp | √ | √ |
Full frame deluxe window chromium-plated decorative bright strip | × | √ |
front and rear row green glass | √ | √ |
Exquisite interior decoration | ||
Comfortable soft interior | √ | √ |
Advanced soft pond plastic instrument table | √ | √ |
Advanced leather seat | √ | √ |
Multifunctional steering wheel | √(real leather) | √(real leather) |
7 inch multifunctional driving computer display screen | √ | √ |
The driver's seat 4 is adjusted | √ | √ |
Deluxe indoor front chamber lamp | √ | √ |
In-vehicle atmosphere lamp | × | √ |
safety | ||
front double-air bag | √ | √ |
Front side airbag | × | √ |
Front and rear exhaust head air curtain | × | √ |
ABS+EBD | √ | √ |
Bos braking priority system | √ | √ |
Hba braking auxiliary system | √ | √ |
tcs Traction Control System. | √ | √ |
esp body stability control system | √ | √ |
Hhc ramp start Auxiliary system | √ | √ |
Tpms tire pressure monitoring system | √ | √ |
Electronic Rolling Code Anti-theft system for engine | √ | √ |
high-precision reverse radar | √ | √ |
High definition large wide angle reverse image (with dynamic guide line) | √ | √ |
Blind area detection | × | √ |
autohold automatic parking system | √ | √ |
EPBelectronic parking system | √ | √ |
360°Follow the 3D panoramic image. | × | √ |
Remote monitoring system | √ | √ |













Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen