Startseite - Products center > Langstrecken in China Elektrofahrzeuge 2020 neue Autos billige Elektroautos

>
<
Langstrecken in China Elektrofahrzeuge 2020 neue Autos billige Elektroautos
Price:
-
$25800.001-4 unit
-
$16800.00≥5 unit
Close
Produkt-Beschreibung
Produktbeschreibung
Spezifikation
Verpackung & Lieferung
LCL: \ N 1. Wenden Sie sich an einen professionellen Verpackungsarbeiter, um die Größe jedes Teils (innen Eisenrahmen, Außen -Holzkasten geschlossen) \ n 2. Senden Sie das Auto für Verpackungen (Autowaschanlage, Löschen, Überprüfen Sie, ob das Zubehör abgeschlossen ist). \ n 3. Wenden Sie sich an den Trailer an den angegebenen Ort. Autokleidung, Kabel, Airbags, Luftpumpen, Stahlnägel, Hämmer usw. \ n 3. Fahren Sie in den Behälter. Holzbrett und der Boden des Behälter Füllen Sie die Packungsliste ein. FAQ -FAQ -FAQ Shandong Everbright Foreign Trade Co., Ltd, befindet sich in der Stadt Dezhou, Provinz Shandong. Unser Unternehmen wird im Jahr 2003 gegründet. \ Nwe ist der führende Anbieter von Limousinen mit hoher Geschwindigkeit, der Limousine von Billig für Elektroautos, Familienlimousine, und es wird Ihnen gefallen, dass alle unsere beliebtesten Produkte für eine begrenzte Zeit reduziert werden. Hochgeschwindiger günstiger Elektroauto nur einmal im Jahr Günstiger Preis wählen Sie einen, den Sie mögen. Wählen Sie, welches von ihnen Sie am besten mögen. s in China mit mehr als 10 Jahren Erfahrung. Unsere Produkte sind in der Welt sehr beliebt. Vor allem in Afrika, europäischen Ländern, Asien usw. freuen wir uns sehr, Geschäftsbeziehungen zu Ihnen aufzubauen. Shandong Everbright in der Nähe von Qingdao und Tianjin Hafen, nahe gelegener Hafen von Jinan, Qingdao, Tianjin und Peking, ist der Transport sehr bequem. Während der jahrelangen Entwicklung haben wir einen reifen internationalen Markt auf der ganzen Welt eingerichtet und sind zu einem der führenden Exporteur in China geworden. Gleichzeitig werden wir von unserem Kunden aufgrund der guten Qualität und des perfekten Service sehr geschätzt.

VEHICLE EDITION | 悦享版 YUEXIANG EDITION | 智享版 ZHIXIANG EDITION | 尊享版 ZUNXIANG EDITION |
Categlory | Pure electric SUV | Pure electric SUV | Pure electric SUV |
Max. Power | 145kW/300N.m | 145kW/300N.m | 145kW/300N.m |
Transmission | 单速变速箱Single reducer | 单速变速箱Single reducer | 单速变速箱Single reducer |
NEDC range | 351 | 351 | 365 |
charging time | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours |
acceleration time(0-100KM/H) | 8.2 | 8.2 | 8.2 |
Max. speed | 170 | 170 | 170 |
L*W*H | 4450x1820x1600 | 4450x1820x1600 | 4450x1820x1668 |
Wheelbase | 2610 | 2610 | 2610 |
Curb Mass | 1585 | 1585 | 1585 |
seats | 5 | 5 | 5 |
trunk capacity | 288-380-760 | 288-380-760 | 288-380-760 |
Tyre | 235/40 R19 | 235/40 R19 | 235/40 R19 |
Spare Tyre | NO | NO | NO |
Min.Turning Diameter | 11.3 | 11.3 | 11.3 |
Min. ground clearance | 140 | 140 | 140 |
Max. power | 145 | 145 | 145 |
Max. torque | 300 | 300 | 300 |
Transmission | 单速变速箱Single reducer | 单速变速箱Single reducer | 单速变速箱Single reducer |
Battery Capacity | 48 | 48 | 48 |
Charging time | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours |
Electricity Consumption | 13 | 13 | 13 |
NEDC range | 351 | 351 | 365 |
Driving Type | 前轮驱动FWD | 前轮驱动FWD | 前轮驱动FWD |
Front Suspension | 麦弗逊式独立悬架McPherson independent suspension | 麦弗逊式独立悬架McPherson independent suspension | 麦弗逊式独立悬架McPherson independent suspension |
Rear Suspension | 扭力梁式非独立悬架Torsion beam type independent suspension | 扭力梁式非独立悬架Torsion beam type independent suspension | 扭力梁式非独立悬架Torsion beam type independent suspension |
Front Brake | 通风盘Ventilating disc | 通风盘Ventilating disc | 通风盘Ventilating disc |
Rear Brake | 通风盘Ventilating disc | 通风盘Ventilating disc | 通风盘Ventilating disc |
Parking | 电子驻车EPB | 电子驻车EPB | 电子驻车EPB |
Body structure | 承载式monocoque | 承载式monocoque | 承载式monocoque |
ABS | ● | ● | ● |
EBD/CBC | ● | ● | ● |
BA/EBA | ● | ● | ● |
ASR/TCS | ● | ● | ● |
ESP/DSC | ● | ● | ● |
dirver airbag | ● | ● | ● |
Co-pilot airbag | ● | ● | ● |
front side airbag | ● | ● | ● |
rear side airbag | - | - | - |
side air curtain | - | ● | ● |
kneel airbag | - | - | - |
TPMS | ● | ● | ● |
ISOFIX | ● | ● | ● |
CCS | 定速巡航CCS | ACC自适应巡航 | ACC自适应巡航 |
Lane Keeping Assist System | - | ● | ● |
Blind Spot Monitoring | - | ● | ● |
Conflict alarm&positive brake | - | ● | ● |
Fatigue reminder | - | - | - |
Automatic parking | - | ● | ● |
remote parking | - | - | - |
Autopilot assistance | - | - | - |
Automatic hold | ● | ● | ● |
Climbing assistance | ● | ● | ● |
Hill Descent Control | ● | ● | ● |
Night Vision System | - | - | - |
Front Radar | ● | ● | ● |
Rear Radar | ● | ● | ● |
Reverse video | back view | 360 degree full view | 360 degree full view |
Driving style choice | ● | ● | ● |
Headlamp | LED | LED | LED |
LED daytime lamp | ● | ● | ● |
Automatic headlamp | on&off | on&off | on&off |
Front fog lamp | ● | ● | ● |
Ajustable Headlamp | ● | ● | ● |
Skyroof | - | - | - |
Front power widnow | ● | ● | ● |
Rear Power window | ● | ● | ● |
Electric adjustable outer mirror | ● | ● | ● |
Electric foldable mirror | ● | ● | ● |
Mirror memeroy | - | ● | ● |
Mirror heating | ● | ● | ● |
Automatic anti glare of interior rearview mirror | - | ● | ● |
Automatic anti glare of outer rearview mirror | - | - | - |
front wiper | ● | ● | ● |
rear wiper | - | - | - |
Power side sliding door | - | - | - |
electric trunk opening | ● | ● | ● |
Roof track | - | - | - |
central control lock | 遥控中控central control lock | 遥控中控central control lock | 遥控中控central control lock |
smart entering system | ●智能进入smart entering | ●智能进入smart entering | ●智能进入smart entering |
Keyless starting system | ●无钥匙启动keyless starting system | ●无钥匙启动keyless starting system | ●无钥匙启动keyless starting system |
remote unlock | ●远程解锁Remote unlock | ●远程解锁Remote unlock | ●远程解锁Remote unlock |
remote ventilation | ●Remote ventilation | ●Remote ventilation | ●Remote ventilation |
Interior material | ●塑料PU | ●塑料PU | ●塑料PU |
Leather | Leather | Leather | |
interior atmosphere lamp | - | - | - |
makeup mirror | ● | ● | ● |
Marterial of steering wheel | Leather | Leather | Leather |
Mulfunction steering wheel | ● | ● | ● |
Adjustable steering wheel | ●up&down | ●up&down | ●up&down |
steering wheel heating | ●front&back | ●front&back | ●front&back |
Front A/C | Automatic A/C | Automatic A/C | Automatic A/C |
Rear A/C | Manual A/C | Leather | Leather |
Air purification | - | ● | ● |
Material of Seat | Leather | Leather | Leather |
- | - | - | |
electric adjustable driver seat | ● | ● | ● |
electric adjustable Co-pilot seat | ● | ● | ● |
adjustable driver seat | 6 direction | 8 direction | 8 direction |
adjustable co-pilot seat | 4 direction | 4 direction | 4 direction |
Front seat | - | ●ventilation | ●Heating |
●ventilation | |||
front seat armrest | ● | ● | ● |
rear seat armrest | ● | ● | ● |
- | - | - | |
foldable seats | ● | ● | ● |
cup bracket,rear seats | - | - | - |
Colorful central LCD | touching LCD | touching LCD | touching LCD |
LCD size | 15.6 | 15.6 | 15.6 |
LCD instrument | ● | ● | ● |
car computer | ● | ● | ● |
GPS | ● | ● | ● |
real road conditions | ● | ● | ● |
Map online | ● | ● | ● |
- | - | - | |
4G | ● | ● | ● |
APP | ● | ● | ● |
Voice control | ● | ● | ● |
Carplay&Android | - | - | - |
wireless Mobilephone charging | - | ● | ● |
CD/DVD | - | - | - |
bluetooth | ● | ● | ● |
WIFI | ● | ● | ● |
USB | ● | ● | ● |
tachograph | - | - | ● |
Speaker | 9 pcs | 9 pcs | 9 pcs |
220V power | - | - | - |


Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen