Startseite - Products center > Leapmotor -Ladestation 22 kW mit Klimaanlagenschlauch für Elektroauto

>
<
Leapmotor -Ladestation 22 kW mit Klimaanlagenschlauch für Elektroauto
Price:
-
$12479.201-9 unit
-
$9960.1410-20 unit
-
$9859.15≥21 unit
Close
Basic Info
Versorgungsmaterial-Fähigkeit
5 Unit/Units per Week
Zahlungsart
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Zhejiang
View All Details
Produkt-Beschreibung
Produktbeschreibung 





Spezifikation
Um die Sicherheit Ihrer Waren besser zu gewährleisten, wird professionelle, umweltfreundliche, bequeme und effiziente Verpackungsdienstleistungen erbracht. FAQ des Unternehmensprofils 1. Wer sind wir? Osteuropa (10,00%). Es gibt insgesamt etwa 11-50 Personen in unserem Büro. \ N \ n2. Wie können wir die Qualität garantieren? HS9, verwendet Volkswagen ID6 Cross, verwendete Wm M6 \ n \ n4. Warum sollten Sie nicht bei anderen Lieferanten bei uns kaufen? Serive First, Kunde in erster Linie. \ N \ n5. Welche Dienstleistungen können wir anbieten?







Model | 2023. 717edition | 2023 comfortable 525 | 2023 comfortable 606 | 2023 intelligence 606 | 4WD 630 edition | 2022 standard rear-drive | 2022 long endurance rear-drive |
Basic parameters of vehicle | |||||||
Level: | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Time to market: | Mar-23 | Mar-23 | Mar-23 | Mar-23 | Mar-23 | Sep-22 | Sep-22 |
Body form: | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Length x width x height (mm): | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Power type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Maximum vehicle power (kW): | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
Maximum torque of the vehicle (N · m): | 360 | 360 | 360 | 360 | 720 | 360 | 360 |
Official maximum speed (km/h): | 180 | 180 | 180 | 180 | 180 | - | 180 |
Official 0-100 acceleration (s): | 7.2 | 7.7 | 7.5 | 7.5 | 4.3 | 7.7 | 7.5 |
Fast charging time (hours): | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.67 | 0.67 |
Slow charging time (hours): | 8 | 6 | 7 | 7 | 8 | 7 | 7 |
Ministry of Industry and Information Technology pure electric range (km): | 717 | 525 | 606 | 606 | 630 | 525 | 606 |
Body | |||||||
Length (mm): | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
Width (mm): | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 |
Height (mm): | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Number of doors (pts): | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (units): | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Luggage compartment volume (L): | 465 | 496 | 496 | 465 | 465 | 496 | 496 |
curb weight (kg): | 2145 | 2010 | 2099 | 2099 | 2145 | - | 2099 |
Motor | |||||||
Ministry of Industry and Information Technology pure electric range (km): | 717 | 525 | 606 | 606 | 630 | 525 | 606 |
Total motor power (kW): | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
Total motor torque (N · m): | 360 | 360 | 360 | 360 | 720 | 360 | 360 |
Number of motors: | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Maximum power of rear motor (kW): | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N · m): | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Battery type: | ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | ternary lithium battery | lithium iron phosphate battery | ternary lithium battery |
Charging mode: | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen