
>
<
2022 NEU 4X4 Allradfahrten ID4 Prime Electric Car
Price:
-
$26200.001-19 unit
-
$25800.0020-49 unit
-
$24500.00≥50 unit
Close
Basic Info
Versorgungsmaterial-Fähigkeit
2000 Set/Sets per Month
Zahlungsart
L/C,Western Union,T/T
Hafen
Tianjin,Lianyungang, Shanghai,Qingdao etc.
View All Details
Produkt-Beschreibung





No | Item | Data |
1 | Motor | Electric Motor, 230kw |
2 | CLTC | 554 |
3 | Max. power | 230 |
4 | Max. Torque | 460 N.m |
5 | Transmission | Electrical single speed transmission |
6 | Dimensions (L*W*H) | 4592x1852x1629mm |
7 | Seats | 5 |
8 | Max Speed | 160 mile per hour |
9 | Power Consumption per mile | 15.6 kWh / 100km |
10 | Tare weight | 2254 kg |
11 | Luggage compartment | 512L |
12 | Battery | Ternary lithium battery, |
13 | Driving | All Wheel Driving. |
14 | ABS | Yes |
15 | Driving Assistance Class | L2 |
16 | Parking Radar | Both front and rear |
17 | Skylight | Panoramic sunroof |
18 | Tire | Front 235/45 R21 Rear 255/40 R21 |





















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Sie können auch mögen
>
<
Other popular products
>
<
Jetzt Kontakt aufnehmen